Green Fees Cart Fees Subscriptions
Green Fees
Saturday and Monday Special
$25 – 18 Holes $15 – 9 Holes
18 Holes | Fees | 9 Holes | Fees |
Affiliated | $30 | Affiliated | $20 |
Affiliated guest with Member | $25 | Affiliated guest with Member | $15 |
Non-affiliated | $40 | Non-affiliated | $25 |
Non-affiliated guest with Member | $30 | Non-affiliated guest with Member | $20 |
Junior (U.20) 18 holes | $25 | Junior (U.20) | $15 |
Junior (U.20) guest with Member (18 holes) | $15 | Junior (U.20) guest with Member | $10 |
Post 3pm Tee-off Any number of holes | $15 |
Cart Fees
18 Holes | Fees | 9 Holes | Fees |
Members | $20 | Members | $15 |
Non-members | $35 | Non-members | $25 |
Subscriptions
18 Holes | 9 Holes | ||
Full Membership | $900 | Full Membership | $525 |
Summer Membership (1) | $440 | Summer Membership (1) | $330 |
Winter Membership (2) | $440 | Winter Membership (2) | $245 |
30 – 35 years old | $580 | 30 – 35 years old | $300 |
25 – 29 years old | $480 | 25 – 29 years old | $250 |
20 – 24 years old | $320 | 20 – 24 years old | $200 |
Tiki Golfers (junior coaching programme) | $25 per term | ||
Country Membership | $399 | ||
Remote Membership (3) | $150 + $10 per/rd |
- Summer Membership October 1st – March 31st
- Winter Membership April 1st – September 30th
- Must live outside Horewhenua/Kapiti region (north of Foxton, south of Paekakariki)